Angel Fish |
ML | Annularis Angel | | | L | Koran Angel | |
L | Annularis Angel | | | XL | Koran Angel | |
XL | Annularis Angel | | | M | Lamarck Angel: Female | |
SM | Asfur Angel; Red Sea | | | L | Lamarck Angel: Female | |
M | Asfur Angel; Red Sea | | | M | Lemonpeel Angel; Fiji | |
S | Bicolor Angel | | | L | Lemonpeel Angel; Fiji | |
M | Bicolor Angel | | | SM | Maculosus Angel; Red Sea | |
M | Black (Grey) Angel; Atl. | | | M | Maculosus Angel; Red Sea | |
ML | Black (Grey) Angel; Atl. | | | ML | Maculosus Angel; Red Sea | |
M | [FEW]Blacktail Lemonpeel | | | L | Maculosus Angel; Red Sea | |
M | Blue Angel; Atl. | | | S | Majestic Angel | |
ML | Blue Angel; Atl. | | | SM | Majestic Angel | |
L | Blue Angel; Atl. | | | M | Majestic Angel | |
SM | Blueface Angel | | | ML | Majestic Angel | |
M | Blueface Angel | | | L | Majestic Angel | |
ML | Blueface Angel | | | S | Melas (Keyhole) Angel | |
L | Blueface Angel | | | M | Melas (Keyhole) Angel | |
S | Blueface Angel: Juv | | | S | Midnight (Nox) Angel | |
ML | Blueline Angel | | | M | Midnight (Nox) Angel | |
L | Blueline Angel | | | M | Passer Angel | |
XL | Blueline Angel | | | ML | Passer Angel | |
S | Coral Beauty Angel | | | L | Passer Angel | |
M | Coral Beauty Angel | | | XL | Passer Angel | |
S | Eibl's Angel | | | S | Potters Angel; Haw. | |
SM | Eibl's Angel | | | M | Potters Angel; Haw. | |
M | Eibl's Angel | | | SM | Queen Angel; Atl. | |
ML | Eibl's Angel | | | M | Queen Angel; Atl. | |
L | Eibl's Angel | | | M | [FEW]Queen Angel: Juv; Atl. | |
S | [FEW]Fishers Angel; Haw. | | | M | [FEW]Regal Angel: Yellow Belly | |
M | [FEW]Fishers Angel; Haw. | | | ML | [FEW]Regal Angel: Yellow Belly | |
M | [FEW]Flagfin Angel | | | SM | Rock Beauty Angel; Atl. | |
L | [FEW]Flagfin Angel | | | M | Rock Beauty Angel; Atl. | |
| Flameback Angel; Brz. | | | XL | Rock Beauty Angel; Atl. | |
S | French Angel; Atl. | | | S | Rusty Angel | |
M | French Angel; Atl. | | | M | Rusty Angel | |
L | French Angel; Atl. | | | L | Rusty Angel | |
| Golden Angel | | | S | [FEW]Singapore Angel | |
S | Half Black Angel | | | M | [FEW]Singapore Angel | |
M | Half Black Angel | | | | [FEW]Venustus Angel | |
L | Half Black Angel | | | S | Yellow Angel | |
M | Imperator Angel | | | M | Yellow Angel | |
ML | Imperator Angel | | | M | [FEW]Japanese Swallow: Female | |
L | Imperator Angel | | | L | [FEW]Japanese Swallow: Female | |
XL | Imperator Angel | | | L | [FEW]Japanese Swallow: Male | |
L | [FEW]Imperator Angel; Red Sea | | | S | Koran Angel | |
XX | [FEW]Imperator Angel; Red Sea | | | SM | Koran Angel | |
M | Imperator Angel: Changing | | | M | Koran Angel | |
L | Imperator Angel: Changing | | | ML | Koran Angel | |
SM | Imperator Angel: Juv | | | M | [FEW]Brown & White Heniochus | |
M | Imperator Angel: Juv | | | S | [FEW]Brown & White Heniochus | |
ML | Imperator Angel: Juv | | | | | |
Butterfly Fish |
ML | Black & White Heniochus | | | S | [FEW]Raccoon Butterfly | |
L | Black & White Heniochus | | | M | [FEW]Raccoon Butterfly | |
XL | Black & White Heniochus | | | SM | Saddleback Butterfly | |
S | Copperband Butterfly | | | M | Saddleback Butterfly | |
SM | Copperband Butterfly | | | M | Semilarvatus Butterfly; R. Sea | |
M | Copperband Butterfly | | | ML | Semilarvatus Butterfly; R. Sea | |
ML | Copperband Butterfly | | | L | Semilarvatus Butterfly; R. Sea | |
S | Falcula Butterfly: False | | | XL | Semilarvatus Butterfly; R. Sea | |
SM | Falcula Butterfly: False | | | S | True Falcula Butterfly | |
M | Falcula Butterfly: False | | | SM | True Falcula Butterfly | |
ML | Falcula Butterfly: False | | | M | True Falcula Butterfly | |
L | Falcula Butterfly: False | | | ML | True Falcula Butterfly | |
M | Horned Heniochus | | | S | Yellow Longnose Butterfly | |
S | Klein's Butterfly | | | SM | Yellow Longnose Butterfly | |
SM | Klein's Butterfly | | | M | Yellow Longnose Butterfly | |
M | Klein's Butterfly | | | ML | Yellow Longnose Butterfly | |
ML | Klein's Butterfly | | | L | Yellow Longnose Butterfly | |
M | Pakistani Butterfly | | | M | Pearlscale Butterfly | |
ML | Pakistani Butterfly | | | M | [FEW]Pearlscale Butterfly; Red Sea | |
S | Pearlscale Butterfly | | | T | [FEW]Raccoon Butterfly | |
S | Black Back Butterfly | | | | | |
ANTHIAS FISH |
| Dispar Anthias: Female | | | | [FEW]Square Anthias: Male | |
S | Fancy Bass; Haw. | | | SM | [FEW]Sunburst Anthias | |
M | Fancy Bass; Haw. | | | S | Tricolor Anthias | |
S | Orange Anthias: Female; I.O. | | | M | Tricolor Anthias | |
M | Orange Anthias: Female; I.O. | | | S | Ruby Anthias | |
M | Orange Anthias: Male; I.O. | | | M | Ruby Anthias | |
L | Orange Anthias: Male; I.O. | | | L | Ruby Anthias | |
| [FEW]Pink Anthias: Female | | | | [FEW]Square Anthias: Female | |
M | [FEW]Purple Queen Anthias | | | | | |
| | | | | | |
Eels |
S | Yellow Head Moray Eel | | | SM | Green Wolf Eel | |
M | Yellow Head Moray Eel | | | M | Green Wolf Eel | |
L | Zebra Moray | | | ML | Green Wolf Eel | |
S | Banded Moray Eel | | | S | Snowflake Moray | |
M | Banded Moray Eel | | | M | Snowflake Moray | |
L | [FEW]Dragon Eel; Mex. | | | L | Snowflake Moray | |
XL | [FEW]Dragon Eel; Brazil | | | L | [FEW]Tesselata Eel | |
M | Gold Spotted Moray; Brz. | | | XL | Zebra Moray | |
S | Green Wolf Eel | | | | | |
Clown Fish |
S | Bicinctus Clown; R.S. | | | M | Percula Clown: True | |
S | [FEW]Cinnamon Clown; Van. | | | L | Percula Clown: True | |
M | [FEW]Cinnamon Clown; Van. | | | S | Percula Clown: True; T.R. | |
L | [FEW]Cinnamon Clown; Van. | | | M | Percula Clown: True; T.R. | |
S | Clarks Clown | | | S | Pink Skunk Clown | |
M | Clarks Clown | | | M | Pink Skunk Clown | |
S | Maroon Clown; Sol. | | | M | Saddle Clown: Black | |
M | Maroon Clown; Sol. | | | S | [FEW]Sebae Clown: True | |
L | Maroon Clown; Sol. | | | M | [FEW]Sebae Clown: True | |
S | Maroon Clown: Yellowstripe | | | S | Tomato Clown | |
SM | Maroon Clown: Yellowstripe | | | SM | Tomato Clown | |
M | Maroon Clown: Yellowstripe | | | M | Tomato Clown | |
ML | Maroon Clown: Yellowstripe | | | SM | Ocellaris Clown: T.R. | |
L | Maroon Clown: Yellowstripe | | | M | Ocellaris Clown: T.R. | |
| Maroon Clown: Y-stripe; T.R. | | | M | Orange Skunk Clown: True | |
S | Ocellaris Clown | | | S | Peach Skunk Clown | |
M | Ocellaris Clown | | | M | Peach Skunk Clown | |
L | Ocellaris Clown | | | L | Peach Skunk Clown | |
| | | | S | Ocellaris Clown: T.R. | |
| BASSLETS | | | | BLENNIES | |
| Chalk Basslet; Atl. | | | | [FEW]Yellowtail Black Blenny; Fiji | |
M | [FEW]Lantern Bass | | | | Barnacle Blenny | |
S | Royal Gramma; Atl. | | | | Bicolor Blenny: Male | |
M | Royal Gramma; Atl. | | | | [FEW]Hatian Tube Blenny; Atl. | |
L | Royal Gramma; Atl. | | | S | Lawnmower Blenny | |
M | Royal Gramma; Brz. | | | SM | Lawnmower Blenny | |
L | Royal Gramma; Brz. | | | M | Lawnmower Blenny | |
XL | Royal Gramma; Brz. | | | ML | Lawnmower Blenny | |
| [FEW]Swalesi Basslet | | | | [FEW]Orange Spot Blenny | |
L | Tobacco Basslet; Atl. | | | S | Red Scooter Blenny; I.O. | |
XL | Tobacco Basslet; Atl. | | | M | Red Scooter Blenny; I.O. | |
| | | | S | Scooter Blenny | |
| | | | M | Scooter Blenny | |
| ANGLERFISH | | | L | Scooter Blenny | |
SM | Sargassum Angler | | | | Smith's Blenny | |
M | Sargassum Angler | | | | Striped Cateye (Zebra) Blenny | |
ML | Sargassum Angler | | | | | |
| BOXFISH | | | | CARDINAL FISH | |
S | Black Boxfish (Female); Haw. | | | | Banner (Bangai) Cardinal | |
SM | Black Boxfish (Female); Haw. | | | | Black Cardinal | |
M | Black Boxfish (Female); Haw. | | | | Convict Cardinal | |
ML | Black Boxfish (Female); Haw. | | | | Glass Cardinal | |
L | Black Boxfish (Female); Haw. | | | S | Orbic (Pajama) Cardinal | |
M | Blue Boxfish (Male); Haw. | | | M | Orbic (Pajama) Cardinal | |
L | Blue Boxfish (Male); Haw. | | | | | |
T | Camel Cowfish | | | | FILE FISH | |
S | Camel Cowfish | | | | Green File; Atl. | |
T | Long Horned Cowfish | | | M | Red Tail File | |
S | Long Horned Cowfish | | | S | Tassle File | |
T | Yellow Cubicus | | | SM | Tassle File | |
S | Yellow Cubicus | | | M | Tassle File | |
| *** JAWFISH *** | | | ML | Tassle File | |
| Pearly Jawfish; Atl. | | | L | Tassle File | |
| Tiger Jawfish | | | XL | Tassle File | |
| GOATFISH | | | | PARROT FISH | |
S | Bicolor Goatfish; Fiji | | | S | [FEW]Princess Parrot | |
M | Bicolor Goatfish; Fiji | | | M | [FEW]Princess Parrot | |
XL | Red Goatfish; Haw. | | | M | [FEW]Princess Parrot; Atl. | |
XX | Red Goatfish; Haw. | | | L | [FEW]Princess Parrot; Atl. | |
S | Yellow Goatfish | | | m | Yellow Goatfisjh | |
S | Yellow Goatfish; Fiji | | | L | Yellow Goatfish; Fiji | |
M | Yellow Goatfisjh | | | | | |
L | Yellow Goatfish; Fiji | | | | | |
TANGS & SURGEONS |
SM | Atlantic Blue Tang | | | M | Orange Shoulder Tang | |
ML | Atlantic Blue Tang | | | S | [FEW]Orange Stripe Tang | |
L | Atlantic Blue Tang | | | S | Powder Blue Surgeon | |
XL | Atlantic Blue Tang | | | SM | Powder Blue Surgeon | |
S | Blonde Naso Tang Female | | | M | Powder Blue Surgeon | |
ML | Blonde Naso Tang: Male | | | ML | Powder Blue Surgeon | |
L | Blonde Naso Tang: Male | | | L | Powder Blue Surgeon | |
XX | [FEW]Blonde Naso Tang: Male; R.S. | | | SM | Powder Brown Surgeon | |
T | Blue (Hippo) Tang | | | M | Powder Brown Surgeon | |
S | Blue (Hippo) Tang | | | S | Purple Tang | |
SM | Blue (Hippo) Tang | | | SM | Purple Tang | |
M | [FEW]Blue (Hippo) Tang | | | M | Purple Tang | |
ML | Blue (Hippo) Tang | | | ML | [FEW]Desjardinii Sailfin Tang; R.S. | |
L | Blue (Hippo) Tang | | | S | Doctorfish; Atlantic | |
XL | Blue (Hippo) Tang | | | S | Naso Tang | |
XXL | Blue (Hippo) Tang | | | M | Naso Tang | |
M | Blue Eye Tang; Fiji | | | XL | [FEW]Naso Tang; Haw. | |
L | Blue Eye Tang; Fiji | | | XX | [FEW]Naso Tang; Haw. | |
S | [FEW]Blue Stripe Tang; Hawaii | | | S | Orange Shoulder Tang | |
M | [FEW]Blue Stripe Tang; Hawaii | | | S | Desjardinii Sailfin Tang | |
S | [FEW]Chocolate (Y.Mimic) Tang; Vanu | | | SM | Desjardinii Sailfin Tang | |
M | [FEW]Chocolate (Y.Mimic) Tang; Vanu | | | M | Desjardinii Sailfin Tang | |
M | Chevron Tang: Juv; Haw. | | | ML | Desjardinii Sailfin Tang | |
S | Chocolate (Yel.Mimic) Tang | | | L | Desjardinii Sailfin Tang | |
M | Chocolate (Yel.Mimic) Tang | | | S | [FEW]Desjardinii Sailfin Tang; R.S. | |
S | Clown Tang | | | M | [FEW]Desjardinii Sailfin Tang; R.S. | |
M | Clown Tang | | | | | |
Wrasse Fish |
S | Blue Sided Fairy Wrasse | | | S | Six Line Wrasse | |
M | Blue Sided Fairy Wrasse | | | M | Six Line Wrasse | |
M | Bluehead Wrasse; Atl. | | | L | Six Line Wrasse | |
M | [FEW]Broomtail Wrasse; Red Sea | | | XL | Six Line Wrasse | |
SHOW | [FEW]Broomtail Wrasse; Red Sea | | | S | Slippery Dick Wrasse; Atl. | |
SM | Brown Bird Wrasse | | | M | Slippery Dick Wrasse; Atl. | |
M | Brown Bird Wrasse | | | XX | Surge Wrasse; Red Sea | |
S | Carpenter Fairy Wrasse | | | M | Temminicki Fairy Wrasse: Fem. | |
M | Carpenter Fairy Wrasse | | | LG | Temminicki Fairy Wrasse: Fem. | |
S | Clown Fairy Wrasse | | | | Tricolor Fairy Wrasse: Male | |
SM | Clown Fairy Wrasse | | | | Twelve Line Wrasse; Haw. | |
M | Clown Fairy Wrasse | | | | [FEW]Vila Wrasse; Van. | |
ML | Clown Fairy Wrasse | | | | Whipfin Fairy Wrasse: Male | |
| Creole Wrasse: Juv.; Atl. | | | M | Wounded Wrasse; Mex. | |
ML | Yellow Head Wrasse; Atl. | | | L | Wounded Wrasse; Mex. | |
L | Yellow Head Wrasse; Atl. | | | S | Yellow & White Wrasse; I.O. | |
XL | Yellow Head Wrasse; Atl. | | | M | Yellow & White Wrasse; I.O. | |
| Disappearing Wrasse | | | | Yellow Fin Fairy Wrasse: Male | |
S | [FEW]Dragon Wrasse | | | M | Rainbow Wrasse | |
M | [FEW]Dragon Wrasse | | | S | [FEW]Red Breasted Wrasse | |
M | [FEW]Dragon Wrasse; Haw. | | | M | [FEW]Red Breasted Wrasse | |
XL | [FEW]Dragon Wrasse; Haw. | | | S | Red Coris Wrasse | |
| Eight Line Wrasse; Haw. | | | M | Red Coris Wrasse | |
| [FEW]Eight Line (Fairy) Wrasse; R.S | | | M | [FEW]Red Coris Wrasse: Juv. | |
M | Emerald Wrasse | | | S | Red Fin Fairy Wrasse | |
M | Exquisite Fairy Wrasse | | | M | Red Fin Fairy Wrasse | |
| Filament Wrasse; Sol. | | | L | Red Fin Fairy Wrasse | |
| [FEW]Flame Wrasse: Male; Haw. | | | S | Red Parrot Fairy Wrasse | |
M | [FEW]Formosa Wrasse | | | S | Rosy Scales Fairy Wrasse; I.O | |
SM | Green Bird Wrasse | | | M | Rosy Scales Fairy Wrasse; I.O | |
M | Green Bird Wrasse | | | | Rose Belly Fairy Wrasse; Sol. | |
M | [FEW]Green Coris Wrasse | | | S | Saddle Wrasse; Haw. | |
S | Half & Half Wrasse | | | M | Saddle Wrasse; Haw. | |
M | Half & Half Wrasse | | | L | Saddle Wrasse; Haw. | |
SM | [FEW]Harlequin Tusk | | | M | Lunare Wrasse; R.S. | |
M | [FEW]Harlequin Tusk | | | L | Lunare Wrasse; R.S. | |
M | Klunzinger's Wrasse; Red Sea | | | XL | Lunare Wrasse; R.S. | |
L | Klunzinger's Wrasse; Red Sea | | | | Melanarus Wrasse | |
M | Lightning Wrasse; Atl. | | | M | [FEW]Paddlefin Wrasse; Mex. | |
L | Lightning Wrasse; Atl. | | | L | [FEW]Paddlefin Wrasse; Mex. | |
L | [FEW]Lime Green Wrasse; Aus. | | | M | [FEW]Peacock Wrasse | |
XL | [FEW]Lime Green Wrasse; Aus. | | | S | Rainbow Wrasse | |
M | Lime Green Wrasse; Fiji | | | M | Longjaw Wrasse: Red | |
ML | Lime Green Wrasse; Fiji | | | S | [FEW]Lunare Wrasse; Fiji | |
L | Lime Green Wrasse; Fiji | | | M | [FEW]Lunare Wrasse; Fiji | |
M | Longjaw Wrasse: Multi | | | | | |
TRIGGER FISH |
ML | [FEW]Black Trigger | | | S | Niger Trigger | |
XX | [FEW]Black Trigger; Haw. | | | SM | Niger Trigger | |
M | Bluejaw Trigger: Female | | | M | Niger Trigger | |
ML | Bluejaw Trigger: Female | | | ML | Niger Trigger | |
M | Bluejaw Trigger: Male | | | L | Niger Trigger | |
ML | Bluejaw Trigger: Male | | | XX | [FEW]Rectangulus Trigger; Haw. | |
L | Bluejaw Trigger: Male | | | S | Undulate Trigger | |
M | Clown Trigger | | | SM | Undulate Trigger | |
ML | Clown Trigger | | | SM | White Tail Trigger | |
T | Humu Humu Trigger | | | nl | Humu Humu Trigger | |
SM | Humu Humu Trigger | | | L | Humu Humu Trigger | |
M | Humu Humu Trigger | | | | | |
PUFFER FISH |
M | Blue Spot Puffer; Fiji | | | L | [FEW]Porcupine Puffer | |
L | Blue Spot Puffer; Fiji | | | L | Porcupine Puffer; Atl. | |
S | Dogface Puffer | | | XL | Porcupine Puffer; Atl. | |
M | Dogface Puffer | | | L | Sapo Puffer | |
L | Dogface Puffer | | | XL | Sapo Puffer | |
S | Dogface Puffer; Sol. | | | XX | Sapo Puffer | |
M | Dogface Puffer; Sol. | | | | [FEW]Sharpnose Puffer; Atl. | |
L | Dogface Puffer; Sol. | | | | Spotted Puffer | |
M | Masked Puffer; Red Sea | | | S | Stars & Stripes Puffer | |
L | Masked Puffer; Red Sea | | | M | Stars & Stripes Puffer | |
XL | Masked Puffer; Red Sea | | | L | Stars & Stripes Puffer | |
M | [FEW]Porcupine Puffer | | | M | Striped Dogface Puffer | |
M | Valentini Puffer | | | S | Valentini Puffer | |
PSEUDOCHROMIS |
S | Bicolor Pseudo | | | | Fridmani (Orchid) Pseudo; R.S | |
M | Bicolor Pseudo | | | | FewMccllochi Pseudo aus. | |
L | Bicolor Pseudo | | | | Orange Peel Pseudo: Female | |
| Blue Bar Pseudochromis | | | | Red Spotted Pseudo: Male | |
| Dampiera Pseudochromis | | | | Springeri Pseudo; R Sea | |
| Diadema Pseudo | | | | Strawberry (Purple) Pseudo | |
| Flavivertex Pseudo; R. Sea | | | | Vampire Pseudo; Female | |
| | | | | Yellow Pseudochromis | |
GOBIES |
| Banded Prawn Goby | | | M | Engineer (Neon) Goby | |
M | Bar Goby | | | | Firefish Goby | |
L | Bar Goby | | | | Fusi Goby | |
| Blue Gudgeon Goby | | | S | Green Mandarin Goby | |
| Bumblebee (Wheeleri) Goby | | | M | Green Mandarin Goby | |
| Circus Goby | | | L | Green Mandarin Goby | |
M | Citron Clown Goby | | | XL | Green Mandarin Goby | |
L | Citron Clown Goby | | | | Harbor (Watchman) Goby; I.O. | |
SM | Diamond Goby | | | | Hector's Goby | |
M | Diamond Goby | | | | Hector's Goby; Red Sea | |
ML | Diamond Goby | | | | Orange Banded Prawn Goby | |
L | Diamond Goby | | | | Orange Spot Prawn Goby | |
S | Dragon Goby | | | S | Purple Firefish | |
SM | Dragon Goby | | | M | Purple Firefish | |
M | Dragon Goby | | | S | Yellow Clown Goby | |
L | Purple Firefish | | | M | Yellow Clown Goby | |
XL | Purple Firefish | | | S | Yellow (Target) Mandarin Goby | |
| Rainfordi Goby | | | M | Yellow (Target) Mandarin Goby | |
M | Red Cap Goby | | | | [FEW]Yellow Rose (Antenna) Goby | |
ML | Red Cap Goby | | | | Yellowstripe Neon Goby; Brz. | |
M | Scissortail Goby | | | SM | Yellow Watchman | |
L | Scissortail Goby | | | M | Yellow Watchman | |
| Tomiyama Goby | | | | White Sleeper Goby | |
| Twinspot (Signal) Goby | | | | Yasa Hashe Goby (White Ray) | |
| Purple Tile Goby | | | | | |
HOG FISH |
M | [FEW]Banana Hogfish; Vanuatu | | | S | Diana's Hogfish | |
| [FEW]Coral Hogfish: Juv. | | | M | Diana's Hogfish | |
M | [FEW]Costa Rica Hogfish | | | S | Diana's Hogfish: Juv. | |
M | [FEW]Cuban Hogfish; Atl. | | | | | |
GROUPERS |
M | [FEW]Argus Grouper | | | M | Goldstripe Grouper | |
L | [FEW]Argus Grouper | | | SM | Marine Betta | |
XL | [FEW]Argus Grouper | | | M | Marine Betta | |
M | [FEW]Boenacki (Blueline) Grouper | | | ML | Marine Betta | |
L | [FEW]Boenacki (Blueline) Grouper | | | SM | [FEW]Miniatus Grouper | |
XL | [FEW]Boenacki (Blueline) Grouper | | | S | Panther Grouper | |
L | [FEW]Clown Grouper | | | SM | Panther Grouper | |
XL | [FEW]Clown Grouper | | | M | Panther Grouper | |
| | | | ML | Panther Grouper | |
LION FISH |
S | Dwarf Lion | | | L | [FEW]Miles Lion; I.O. | |
M | Dwarf Lion | | | M | [FEW]Radiata Lion | |
S | Fuzzy Dwarf Lion | | | M | Volitan Lion | |
M | |